If you want to get better at the Deadlift and Standing Power Throw events, this will be your “#1 Go-To” plan. End of story.
Workout Summary
The 6 – | |||
1. Today’s Objective: | ![]() | Run Day (Condo) | |
2. Equipment: | ![]() | No | |
3. Target Area: | ![]() | Upper Body | Cardiovascular |
4. Exercise Selection: | ![]() | ||
5. Style of Training: | ![]() | Timed Interval | Repped Interval |
6. Set-Up & Execution: | ![]() | Circuit Training | Formation |
Other Info- | |||
Time to Complete Workout: | ![]() | 45 min | 30 min |
20 min | 15 min | 10 min or less | |
Training Level: | Beginner | ![]() | Advanced |
Target Gender: | ![]() | ![]() | |
Recommended Supplements: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
Links- | |||
Workout PDF: | Quick Save or Print | Exercise Instructions | |
Author: | Robert Gibson |
Workout Description
This is a Timed for Reps Interval workout. You will have an interval timer set for 60 seconds on repeat for the entire workout. We are focusing on strength (6 or less reps) in the 1st superset. Hypertrophy in the 2nd superset (12 reps). Muscular endurance on the 3rd superset (16+ reps or 1min).